Seychelles Business Opportunity
Dear Brother ,
I am shearing some opportunity in Seychelles,Thailand,Malaysia & Trinidad & Tobago. This country rule almost same. If you have a Business Permit then you can do the jobs by that permit but need the proper guideline by experience people. Coz this 2 country Seychelles & Trinidad & Tobago living cost is so high.Both language are English. So if you want to do Business or Jobs in this country you can take some advice from us.We will provide you proper guideline. Need not to pay money for work yourself by our advice for cost minimize. Don't need to go in Seychelles by big amount for jobs.
NB : If you interested in PR & PP for this country then can contact. Need minimum education for it. Work GOP & Permit don't can apply for PR & PP in this country .
For More Call : +8801751- 642975
Email : yees08@gmail.com
SEYCHELLES CHAMBER OF COMMERCE & INDUSTRY
1st Seychelles International Trade Expo
22nd – 25th May 2015
N S C Hall– Roche Caiman - Victoria – Mahé Seychelles
Dear Exhibitors,
The expo is in a few days, preparation on our side is well on the way. Be ready to take the best advantage of this event.
To facilitate your preparation, please find attached the check list which should guide you.
22nd – 25th May 2015
N S C Hall– Roche Caiman - Victoria – Mahé Seychelles
1. Dates and Opening Hours:
Friday 22nd h to Monday 25th May from 10H00 to 18H00.
2. Set up of booths:
The exhibitor is entitled to set up his booth/s as from Wednesday 20th & Thursday 21st May from 08h00 till 20H00. All samples, exhibits and decorations must be removed latest Tuesday 26th May at 16H00. On Monday 25th May, exhibitors will be entitled to remove their exhibits until 20H00.
The exhibitor shall exhibit only materials, products or services which he has described in his registration form. He is not entitled to promote a firm, which is not exhibiting, or sub-let all or a part of the space allocated to him.
The exhibitor will never act in such a manner that may disturb his neighbour. He will be responsible of the cleanliness and good appearance of his booth and will have his booth permanently attended during opening hours of the exhibition.
Any damage caused by the exhibitor to his booth will be under his responsibility.
3. Decorations, Fittings and Exhibits:
The responsibility of the overall decoration scheme lies with the Organiser.
The exhibitor is responsible for the decoration of his individual booth and for the transport, reception and dispatch of his packages and for the checking of their contents. Samples, gifts, Flyers will only be distributed on the booth of the exhibitor.
It is not authorised to make holes in the ground or the partitions. The use of blue tack or double sided tape may be used to stick or hang items.
Any breakage of exhibition material will be invoiced to the exhibitor.
The Organiser will deliver the booth with the partitions, the fascia, 1 plug point 13 AMP and 2 spot lights, one table and 2 chairs.
- Delivery of Equipment:
The containers will have access to the parking lot of the NSC Hall which is just adjacent to the hall.
- Electricity: Exhibitors have at their disposal a plug point of 13amp on their stand.
6. Insurance:
The exhibitor must at his own expense subscribe an insurance policy covering all risks, which he may incur, or occasion in his own stand. The organiser is deemed to be absolved from all liability in this connection including loss, theft or damage of any kind.
7. Music and Sound:
The organiser will provide soft background music in the exhibition hall. In any case exhibitors are not authorised to play their own music on their stand. Only Video demonstrations are allowed but the noise level must not disturb the neighbours.
- WIFI
Access to WIFI is through “Dongles”, i.e. a USB key that is available in Seychelles and must be bought by the exhibitor.
9. Catering:
On the show grounds, there will be food and drink outlets for exhibitors and visitors.
- Media Partner:
Pure FM- Seychelles will be our media partner and will cover the expo live.
- Advertising and Promotion:
The Expo will be advertised substantially via mailings, the daily and weekly news papers, banners, TV & radio. We strongly suggest you also take the opportunity of the expo to advertise your own institutions in the media & invite your contacts.
For info, please find here under the contacts details of the main media of the Seychelles.
The Nation – Contact : Ms Jannick Pool -Tel. +248 438 8775 – Fax: +248 432 1006 – Email: seynat@seychelles.net Ms. Janick Pool – Tel.+248 272 4006 Email: jannick.pool@nisa.sc
Today Publishers – Contact: Kimberly Letourdie - Tel: +248 429 0999 – Cell: +248 252 0284 – Email : Kimberly.letourdie@today.sc
Pure FM – Contact : Phylis Coeur de Lion - Tel: +248 428 8500 – Fa: +248 422 4883 – Email: sales.marketing@purefm.sc
Seychelles Broadcasting Corp - TV – 5 – Ms Marie Anne – Tel: +2484225641 – Email: sbcradtv@seychelles.sc
- . Your personal invites
We are emailing you today the list of the members of the Seychelles Chamber of Commerce & Industry and the list of the directory providers.
Attached the copy of our invite which you may also forward to your contacts.
- Exhibitors Badges:
Each exhibitor will have 4 exhibitors badges handed to him when he takes delivery of his booth as from the 20th May. It is necessary that each badge has your company or Institution clearly written on the badge.
- Banners
We have had the authorisation to place 35 banners in Mahé to advertise the event.
- Official opening Ceremony:
The official opening will be held at 10:00 am on the 22nd May at the NSC Hall, the guest of honour will be Mr. Alain St Ange* Minister for Tourism and Culture of the Seychelles. All exhibitors are asked to be present with their booths ready so that the honorary guest can visit your booth.
- Secretariat:
The secretariat shall be transferred to NSC Hall – Seychelles as from Wednesday 20th May 2015.
- Freight & Forwarding of exhibits
Your exhibits must by now be on the sea…
- Fumigation: Those that are forwarding wooden products, be sure that you have a fumigation certificate.
- Vat & Duty
VAT at 15% and duty at the rate which your forwarder will indicate you, are due on all the goods you will forward to the Seychelles.
For those who do not have a representative in the Seychelles, it is recommended that your consignee be the representative of your forwarder and the latter must be provided with all the necessary documents so that he may clear the goods on your behalf. To do so you will also need to make the necessary financial arrangements with him, so he may pay the required taxes & duties on your behalf.
- Hotels
All hotels are listed on the Seychelles Tourism Board.
- Accommodation & Transport
The addresses of all hotels and guest houses may be found by going on the website of the Seychelles Tourism Board. Regarding land transportation you may either use the buses, taxis or rent a car
- Accounts:
We note with concern that one or two exhibitors have not yet settled their full participation fee. We take this opportunity to remind them that payment is now long overdue and booths will not be delivered to an exhibitor who has not fully settled his participation fee.
| 1 | 99 Shipchandler | Roger Khan | 4 324 747 |
| 2 | A seychelles escape | Sylvie Nanty | 2528861 |
| 3 | A.V. Group Company | Anil Valabhji | 4 373 881 |
| 4 | AAA International Services | Marco Francis | 2525607/437400 |
| 5 | AAA Investment Property | Selma Francis | |
| 6 | AAA Management Ltd | Marco Francis | 4374000 |
| 7 | AAP Investment | Jerry Morin | 2813200 |
| 8 | Aarjay Construction pty ltd | Ramesh Vemkatshewarulu | 2515673 |
| 9 | Abirami Shopping Centre | V.T. Rajandran Pillay | 2749490/4241049 |
| 10 | Access financials sey pty ltd | Francis Chan Leng | 4224311 |
| 11 | Ace Marine Ltd | Andre Rassool | 2512512/4321784 |
| 12 | ACM & Associates | Jean-Marie Moutia | 4224691 |
| 13 | ACT Offshore Pty Ltd | Peter Ward | 4 224 899 |
| 14 | Adam & Son | Hughes Adam | 2522777 |
| 15 | African Jewels and Curios pty ltd | M Geers | 4261111 |
| 16 | Agro Marketing & Distribution (Pty) Ltd | V. Ragupathy | 4376928/2524 770 |
| 17 | Aillee Development Corporation Ltd | Mark Davison | 2 783 787 |
| 18 | Air Seychelles Ltd | Manoj Papa | 4 391 000 |
| 19 | All in One | Susan Labrosse Rolston | 4 225 932/2578051 |
| 20 | Allied Builders (Seychelles) Ltd | Pravin Darad | 4 344 600 |
| 21 | Alpha Rosa Charter | Bernadette Rose | 2511178 |
| 22 | Amazon Betting (Pty) Ltd | Muditha Gunatilake | +2482538123 |
| 23 | Amical Charters | Emmanuel Uzice | 2521260 |
| 24 | Amirante Fisheries | Randolph A Felix | |
| 25 | Amusement Centre | Kalyan | 4 414 333 |
| 26 | Ancelma Shop | Nadee Green | 2814585 |
| 27 | Anse Etoile Shopping Centre | Marimuthu Pillay | 2 714 968 |
| 28 | Anse Kerlan Chicken Farm | Charles Morel | 4 233 577/2510818 |
| 29 | Anse kerlan Luxury Villas Ltd. | Jerry Morin | 2813200 |
| 30 | Anselma Walter | Walter Anselma | |
| 31 | Antik Colony Pty Ltd | Franca Rolfini | 4 321 700 |
| 32 | Anusuya Shopping | O. Velmurugan Chetty | 4 345 076 |
| 33 | Aphrodite | James Payet | 2513040 |
| 34 | Aqua Cool | Maurice Pool | 2588881 |
| 35 | Aquarius Shipping Agency Ltd | Anthony Savy | 2515092/4225050 |
| 36 | Arasu & Co | Arasu & Co Arasu & Co | |
| 37 | Armand Michaud Farm | Armand Michaud | 2 517351 |
| 38 | Arriva Real Estate | Andre Rassool | 2528866/4233224 |
| 39 | Ascent Project (Sey) (Pty) Ltd | Rajesh Pandya | 2725015/4241452 |
| 40 | ATOM Engineering | Michel Savy | 2 719545 |
| 41 | Au Cap Publications | Ralph Volcere | 4411461 |
| 42 | Au Plaisir Divin (Proprietary) Ltd | Ernesta/Leroy Bertrand | 2 810666/2510142 |
| 43 | Auto-Equip Car Wash | V. Kalyanam | 4 345226 |
| 44 | Autoland Pty Ltd | Anthony Payet | 4389444 |
| 45 | Avalon | Andre Rassool | 4321789/2512512 |
| 46 | Avalon Project Management | Conrad Mondon | 2 717626 |
| 47 | Avenir Securite et Technologie Pty Ltd | Leroy/G. Bertrand/Ferley | 2810661/2540777 |
| 48 | Axis Consultancy Services | Brijesh Jivan | 2 529 088 |
| 49 | Azure | Andre Rassool | 4321789/2512512 |
| 50 | B & W Ltd | Jerry Morin | 2813200 |
| 51 | B INV 01 Ltd | S.Pillay | |
| 52 | B INV 02 Ltd | Pierre Quatre | 2813200 |
| 53 | B P LONG LINER INDUSTRY | Philip Berlouis | 2561543 |
| 54 | B S Associates | Basil Soundy | 4285701/2520921 |
| 55 | Barbarons hydroponics Development | Zihai Yang | 2515888 |
| 56 | Barclays Bank PLC | Rakesh JHA | 4 383 802 |
| 57 | Bay Car Hire | Nadee Green | 2814585 |
| 58 | BDO Associates | AJ & Sunil Shah | 4 612 612 |
| 59 | Beach Babe | E Randisi | 4261111 |
| 60 | Beachfront Prop | Lianna Tall | |
| 61 | Beau Vallon Supermarket | V.T Ramesh Pillay | 2522501 |
| 62 | Bel Air Store | R. Selvarajan | 2 529 527 |
| 63 | Bernie's Consultancy | Bernard Eugenie | 2604828 |
| 64 | Bernique Guesthouse | Sylvania Ernesta | 2514203 |
| 65 | Best Exchange Pty Ltd | Kannan Pillay | 2725555/4424441 |
| 66 | Better Life Foundation | Marco Francis | 4374000 |
| 67 | Big blue Divers LTD PTY | Jim Fideria | 2514304 |
| 68 | Blue Box | M. Farook | 2 726 629 |
| 69 | Blue Lotus Limited | Robert Piksa | 2544670 |
| 70 | Blue ocean Seychelles Ltd | Jerry Morin | 2813200 |
| 71 | Blue Ocean Travel | Jerry Morin | 2528866/4321126 |
| 72 | blue Owl Security company ltd | Neville Dufrene | |
| 73 | Blue Star Engineering Pty Ltd | Kannan Pillay | 2725555/4424441 |
| 74 | BM Plastic Ltd | Paul Morel | 4 373 013 |
| 75 | Bodco Limited | Basil Soundy | 2520920/4285702 |
| 76 | Book World Ltd | Andre Rassool | 2512512/4321784 |
| 77 | Breeze Pty Ltd | Muditha Gunatilake | +2482538123 |
| 78 | Brijal's Trading | Brijesh Jivan | 2719140/4322319 |
| 79 | BRIMAR ENTERPRISE LTD. | Selma Francis | 2525614 |
| 80 | Business Council sey | Jeryy Morin | |
| 81 | Business Intelligent regisred Agent | Patricia Riaz | 4373710 |
| 82 | C & E Construction | Leroy Ernesta | 4266928/2778042/25191 |
| 83 | C & W Marine pty ltd | Charles Decommarmond | 2514652 |
| 84 | Cameraline Productions | Ralph Lablache | 2 514629 |
| 85 | Car Hire Association | Vincent Padayachy | 2712100 |
| 86 | Cash and Carry | Nelcia Pillay | 2711333 |
| 87 | Cash Plus Co (Pty) Ltd | 2 725 010/48 | |
| 88 | Casino Des Iles | Lynda Labrosse | 4 23 2500 |
| 89 | Castello Beach Hotel | Selma Morel | 4298941 |
| 90 | Cat Kins Ltd | Kalyan | |
| 91 | CBJ Supermarket | Bijal Jivan | 2 719 140 |
| 92 | CBR Capital Management | Brijesh Jivan | 2 529 088 |
| 93 | Cecile Bastille Quantity Surveyor | Cecile Bastille | 2712997 |
| 94 | CEF Football Academy | Debra Poussou | 2543664 |
| 95 | Central Point Pharmacy | Shibu Samuel | 4 225 574 |
| 96 | Certa Cito Pty Ltd | Angelika Maurel | 4374278 |
| 97 | Chaka Brothers Pty Ltd | Gafoor Yakub Chaka | 2715450 |
| 98 | Chandran Naidu | CHANDRAN Naidu | 2760032/4410 541 |
| 99 | Charm Pty Ltd | Francis Chang Leng | 4224313 |
| 100 | Chateau St. Cloud | Carl Mills | 2512111 |
| 101 | Chez Deenu (Pty)Ltd | K.D. Pillay | 4 322 639 |
| 102 | Claribelle's Tailoring Workshop | Claribelle Estico | 2749402 |
| 103 | Cocktail Pty LTD | Tony Payet | |
| 104 | Coco Cars | 2 524 457 | |
| 105 | Coco d'Or Hotel | Ragoo Venkatesam | 4 247 331 |
| 106 | Comedien | Andre Rassool | 4321789/2512512 |
| 107 | Comet Car Hire | Joseph Albert | |
| 108 | Connect Seychelles | Daniella Payet-Alis | 4 225 058 |
| 109 | Consolidated Contractors Ltd | Beryl Sinon | 2523373 |
| 110 | Cooperative des Artisans | Mariette McKelvey | 4 225 826/2579947 |
| 111 | Coral Strand | Leonard Jackson | 4291000 |
| 112 | Creative Brands International | Robert Piksa | 2544670 |
| 113 | CREODEV | Vincent Latapie | 2756031/4374365 |
| 114 | Creole Travel Services Ltd. | Guillaume Albert | 4 297 000 |
| 115 | Crown Motors | Anthony Payet | 4389444 |
| 116 | Crusoe Limited | Robert Piksa | 2544670 |
| 117 | Crusoe Travel and Exploration Limited | Selma Francis | 2525614 |
| 118 | Cyril Roucou Chicken Farm | Cyril Roucou | 4345825 |
| 119 | D& C Construction | Annette Underwood | 2511979 |
| 120 | Dale International Trust Company | Jean-Marc B. Lablache | 4321054 |
| 121 | Daniel Morin | Daniel Morin | 2511975 |
| 122 | Danny Bonte | Danny Bonte | |
| 123 | Dawn Cars (pty) ltd | Dominic Chetty Camilla Ernesta | +2482510926/ 27 |
| 124 | DAYO Enterprise | Gessley Cecile | 2794259 |
| 125 | Dazzle | Lise Maillet | 4321884 |
| 126 | DEC Electrical | Jim Lesperance | 2542450 |
| 127 | Decore Enterprise | Jenny Griffiths | 2574584 |
| 128 | Development Bank of Seychelles | Annie Vidot | 4 294 400 |
| 129 | Devotion Charters | Mervin Dugasse | 2514616 |
| 130 | Dharminder Kumar | Dharminderr Kumar | 2563831 |
| 131 | Diamond Consultancy Services | Paul C.B. Testa | 2515411/4433100 |
| 132 | DJ Oscar | Ocar Constance | 2584454 |
| 133 | Dolife Life Insurance Agent | Dolor C. Ernesta | 2 510 142 |
| 134 | Double Click | Double Click Double Click | |
| 135 | Double Click Exchange | Muditha Gunatilake | +2482538123 |
| 136 | Dr's Aqua Plant (Dr Bottling Industry) | V. Ragupathy | 4225865/2524770 |
| 137 | Durai Mini Market | Durai Pillay | 4371110/2515500 |
| 138 | Durai's Forêt Noire Mini Market | V. Suresh | 4 371 110 |
| 139 | Eau Du Cap (Company) Ltd | Gelase Gabriel | 2 527 027 |
| 140 | Ecar Seychelles Pty Ltd | Paul Rouillon | 4233373 |
| 141 | ECO research & development LTD | Nicolas Boulle | |
| 142 | Eden Island Development Company Sey | Opperman | 4 346 000 |
| 143 | Eden's Holiday Villas | John Stravens | 4 378 333 |
| 144 | Edmond Construction | Thomas Edmond | 2513363 |
| 145 | Edward Emmanuel | Edward Emmanuel | 2 556 086 |
| 146 | Edward's Lodge | Joseph Edward De Commarmond | 2710590 |
| 147 | EHW Seychelles | Anthony Payet | 4389444 |
| 148 | Elegant villas & apartments pty | Zihai Yang | 2515888 |
| 149 | Elite Club Ltd | Darryl Le Fournour | 2614746/4321126 |
| 150 | Empire Video | Gilianne Morel | 2515893 |
| 151 | Entertainment Pty Ltd | Brenda Marie | 4 225 878 |
| 152 | Ernst & Young (Seychelles) | Oliver Bastienne | 4224889/4325522 |
| 153 | Euro Car Hire | Hillary Ally | 2596348 |
| 154 | Evacuation Services Limited | Hillary Ally | 2596348 |
| 155 | Event Specialist | Sylvie Nanty | 2528861 |
| 156 | Eventures | Marie-cecile Esparon | 2632848 |
| 157 | Everfreshy Pty Ltd | G. Siva Pillay | 2 711 875 |
| 158 | Excel Courier Services | Neville Wiig | 2525552 |
| 159 | Excel Motors | Anthony Payet | 4 373 691 |
| 160 | Exclusive Chinese Products | James Liao | 4 620 388 |
| 161 | Exclusive Import | Patrick D'offay | |
| 162 | Executive Car Rental | Liselle Fock-Tave | 4676000 |
| 163 | Executive Motors | Anthony Payet | 4389444 |
| 164 | Exotic Scents | Maria/John Sullivan | 2718484 |
| 165 | Express Cars | Sylva Labrosse | 2576563 |
| 166 | F & S Trading Pty Ltd | David FA LIN | 2728568 |
| 167 | Fairline Industries (pty) Ltd | Jean Dingwall | 2510466/4373337 |
| 168 | Fairprice (Arasu's) Pty Ltd | Arasu | 2 511 011 |
| 169 | Fashion & Sports World | Muditha Gunatilake | +2484325150 |
| 170 | Fashion Up | Ralph/Monica Prea | 2512476 |
| 171 | Felix Architectural Designs | Ron Felix | 2832145 |
| 172 | Fidelity Corporate Services (Sey) Ltd | Stella Constance | 4610770 |
| 173 | Fidelity Insurance Ltd | Charles De Commarmond | 2514652/4227556 |
| 174 | Financial Guidance Agency | Errol Fanny | 2529263 |
| 175 | Flawless (Seychelles) Ltd | Rod Thorrington | 4 224 440 |
| 176 | FLB Builders Ltd | Zihai Yang | 2515888 |
| 177 | Fler Koko | Jennie Ah-Kong | 2 588 960 |
| 178 | Foodpro Seychelles Ltd | Dania Constance | 4225011 |
| 179 | Forest Lodge | Stephen Rousseau | 2515145 |
| 180 | Fouhan Enterprises Pty Ltd | MOHAMED Farook | 4 321 832 |
| 181 | Freewill Design Studio | Sonny Sofola | 4324244/2590154 |
| 182 | G.M. Consultancy | Germaine Michaud | 2719719 |
| 183 | G.S Pillay & Company PTY LT | Siva Godandaraman | 2781107 |
| 184 | G.S. Shopping Corner | Senthil Kumar Pillay | 2 743 637 |
| 185 | Gadget World | Ralph Prea | 2512476 |
| 186 | Galaxy Computer Services | Balaji Parameswaran | 2 714 024 |
| 187 | Gap Events PR & Communication | Glenn Pillay | 2516000 |
| 188 | Gayathri Enterprises | V. Murugaiyan Pillai | 4 373 053 |
| 189 | Geffroy's Farm | Jean-Paul Geffroy | 2781921 |
| 190 | Gerard Renaud-Quality Surveyor | Gerard Renaud | 2722384 |
| 191 | Gill Holdings (Ltd) | Christopher Gill | 2503990 |
| 192 | Glacier Company Ltd | Jourdanne Immer | 2523030/4373780 |
| 193 | Global Computer Consultants | Palanjyappan | 4321766/2783533 |
| 194 | Global Supply Centre | Venu Gopal | 4345041/2712163 |
| 195 | Globarom | Mustafa Bristol | 2525405 |
| 196 | Goldsmith Incorporators Limited | Hillary Ally | 2596348 |
| 197 | Gondwana Group | Selwyn Gendron | 4 373 737 |
| 198 | Good Luck Trading Co. Pty Ltd | S. Pillay | 2 725 555 |
| 199 | Good Win Company | A. Alexander | 2 714 740 |
| 200 | Green Acre Farm | Marie-Cecile Esparon | |
| 201 | Green Earth Company Pty Ltd | David FA LIN | 2 728 568 |
| 202 | Guru Traders (ex-Aravinth Trading) | Siva Guru Pillay | 2513141 |
| 203 | Habib Bank Ltd | Bilal Qureshi | 4 224 371/2 |
| 204 | Habit Pty | Jeanine Chung Faye | 2514547 |
| 205 | Halpern & Woolf | J. Richardson | 4 224 245 |
| 206 | Happiness Baker & Shop | Marie-Claire Esther | 2710562/2783553 |
| 207 | Happy fit boutique | Veronique Nelly Morin | |
| 208 | Hari builders | Hamesh Patel | 2516391 |
| 209 | Hari Enterprise | Hamin Patel | 2516391 |
| 210 | HEG Employment Agency | Henry Houreau | 2781865 |
| 211 | Herman Maria & Co (Pty) Ltd | Herman Maria | 2512600/4373556 |
| 212 | Hibou ltd | Roland Morin | 2632236 |
| 213 | HI-TECH Services (Pty) Ltd | V. Kalyan | 4 225 878 |
| 214 | Home Accessories | Aruna Latulipe | 2526821 |
| 215 | Hot Point Pty Ltd | Kannan Pillay | 2 725 500 |
| 216 | Hotel & Catering Management (Pty) Ltd | Kalyana | 4 611 525 |
| 217 | Hotel Azure Premium & Deluxe Ltd | Sylvia Baro | |
| 218 | Hotel Development Corporation Ltd | Mark Davison | 2 520 060 |
| 219 | Hotel l'Archipel (Co. des iles Ltd) | Louis D'Offay | 4284700 |
| 220 | House of Gates | Michaella Quilindo | |
| 221 | HUNGARY SEY BUSINESS & TRADE ASS | Selma Francis | 2525614 |
| 222 | Hunt Deltel & Co Ltd | I.Adrienne | 4225353-4380300 |
| 223 | I Construction | Kevin Meme | 2516511 |
| 224 | I.N. Basset & Co Pty Ltd | Idney Basset | 4225767/2522161 |
| 225 | IBC Seychelles | Jill Testa | 4433100 |
| 226 | IG (Seychelles) Limited | Jill J.J Testa | 2715117/4433100 |
| 227 | Ile O Cerf Properties & Investments LTD | Francis Chang Leng | 4224311 |
| 228 | iMedia Pty Ltd | Liselle Fock-Tave | 4676000 |
| 229 | Impex Services Company Ltd. | Brian Chang Pen Tive | 4 373777 |
| 230 | Indian Ocean Marine | Celine Lavigne | 4224505 |
| 231 | Indian Ocean Tuna Ltd | Mr Joram Madnack | 4 282 502 |
| 232 | Indigo Seychelles (Pty) Ltd | Nigel Hoareau | 2515676 |
| 233 | Indo-Seychelles Business & Trade Ass | Selma Francis | 2521614 |
| 234 | Inter Island Boats | David Nichole | 4 297 000/2510217 |
| 235 | Inter Island Ferry Pty Ltd | William Rose | 2 513 329 |
| 236 | Intercontinental Trust (Sey) Ltd | Neil Puresh | 4373689 |
| 237 | Inter-Lotto | Vignesh | 4 323 213 |
| 238 | International Assc Consul. Pty Ltd - Com | Dolor Ernesta | 4 225 668 |
| 239 | Interocean Trading (Pty) Ltd | Gonzague d'Offay | 2510991/4224287 |
| 240 | Island Charters | Anthony Payet | 4389444 |
| 241 | Island Scent | Patrick Bonne | |
| 242 | Island Scent Distillery | Patrick Bonne | 2714404/2532953/25155 |
| 243 | Island Scent PTY LTD | Island Scent PTY LTD | |
| 244 | Island Trading Co. Ltd | Joe Chung Faye | 4224547/2514547 |
| 245 | Islander Guest House | Miette Godley | 2528866/4233224 |
| 246 | Italdent | Stefano Rosso | 2559663,2561364 |
| 247 | I-Tech Computer Services (Pty) Ltd & Pras | Raja Sekar | 2501054/2725054 |
| 248 | Ixora Construction | ||
| 249 | J&J INTERNATIONAL CORPORATION LTD. | ||
| 250 | J.K Industry | Johnathan Naidoo | 2511329 |
| 251 | J.L.I Co (Pty) Ltd | Louis D'Offay | 4325527 |
| 252 | Jacaranda | Andre Rassool | 4321789/2512512 |
| 253 | Jacques Matombe Farm | Natalie Choppy | 2781600/4371860 |
| 254 | JCJ Pty Ltd | Jeanine Chung Faye | |
| 255 | Jemmie Bonne | Jemmie Bonne | 2777979 |
| 256 | JHL Group LTD PTY | JERRY Morin | |
| 257 | Jivan Imports (Pty) Ltd | Nirmal Jivan Shah | 46011222 |
| 258 | JJ Entreprises | Siva Godandaraman | 2725787 |
| 259 | Job Plus (Seychelles) Pty Ltd | Wendy Didon | 4 322 020 |
| 260 | Jodella (Pty) Ltd | Jonathan Paul | 2 511 779 |
| 261 | Johnson And Son Services | Conrad Johnson | 2 515 901 |
| 262 | Jordans Trust Company (Sey) Ltd | Jenny Gontier | 4225558 |
| 263 | Jose J Pool | Marcelle Geffroy | 2781922/27819/4371920 |
| 264 | JRR Pty Ltd | Govindaraj Krishnamoorthy | 2725505 |
| 265 | JTP Architctural Design | Jim Philoe | 2784125 |
| 266 | Juan Marimba | Juan Harry Marimba | 2513547 |
| 267 | Jupiter Trading | ||
| 268 | Justin Francois | Justin Francois | 2579113 |
| 269 | K.K. Thirumalai Supermarket | C. K Kannan Padayachi | 2501545/4232245 |
| 270 | K.K.L Supply | Kenneth Rose | 4232943/2713286 |
| 271 | K.S. Enterprises Pty Ltd | K. Pillay | 2 725 555 |
| 272 | Kamatchi Shopping Centre | MANIKANDAN PILLAY | 4 344 585 |
| 273 | Kannu's Shopping Centre (Pty) Ltd | K Shanmougia Sundaram Pillay | 4 324 172 |
| 274 | Kannu's Super Market - 2 Pty Ltd | Kannan & Mr Shan Pillay | 2725555/2725500 |
| 275 | Kannu's Super Market (Pty) Ltd | Kannan Pillay | 2 725 500 |
| 276 | Kannus Supermarket | Kannan Pillay | 2725555/4424441 |
| 277 | Kannus Supermarket - 4 Pty Ltd | Kannan Pillay | 2725555/4424441 |
| 278 | Kannus Supermarket 3 Pty Lt | Kannan Pillay | 2725555/4424441 |
| 279 | Kannus Supermarket 5 Pty Ltd | Kannan Pillay | 2725555/4424442 |
| 280 | kannus supermarket 6 | Kannan Pillay | |
| 281 | Kannus Supermarket 7 Pty Ltd | Kannan Pillay | 2725555/4424441 |
| 282 | KCT Services | Karine Tall | 2783229 |
| 283 | KIP (Pty) Ltd | Francis Chang -Leng | 4224313 |
| 284 | KIS Distribution | Darwin Athanase | 4373056 |
| 285 | Kobe Car Hire | Ferley Etienne | 4344888/2511288 |
| 286 | Kokonet Ltd | Moutia Bernard | 6474747 |
| 287 | Kot Raj Pty Ltd | Govindaraj Krishnamoorthy | 2725505 |
| 288 | Kreolor Ltd | Claudio Izzi | 4 344 551 |
| 289 | Krishna Mart & Co. Pty | P Krishnamurthy Pillay | 4322506 |
| 290 | KTL Supplies | Katrina Tessy Lindy Delpech | 2511599 |
| 291 | La Cava Dolce | S/D Lepathy/Ernesta | 2 761 109 |
| 292 | La Dolce Vita | E Randisi | 4261111 |
| 293 | Lagun Travel Ltd. | Szilvia Baro | |
| 294 | Lagunlife Ltd. | Szilvia Baro | |
| 295 | Lakshi Enterprises | Siva Godandaraman | 2590200 |
| 296 | LauRam Investments (Pty) Ltd (Birgo) | Kalyan | 4 234518 |
| 297 | Law Chambers Clifford André | Clifford Andre | 2781774/2722174 |
| 298 | LCP Development Limited | Brijesh Jivan | 2 529 088 |
| 299 | Le manglier self-catering | Lira Jupiter | 2572222 |
| 300 | Le Relax Beach Resort | Rakesh Rai | 4 380 700 |
| 301 | Le Relax Hotel & Restaurant Venture | Le Relax Hotel & Restaura | |
| 302 | Le Seychellois Hebdo | Gervais Henrie | 4325844 |
| 303 | Liberty Insurance | N.Gherardi Tirant | 4412423 |
| 304 | Lifestyle Co (Pty) Ltd | Sabapathi Kannan | 2725055/4610300 |
| 305 | Link R. Trade Point | C. Suresh | 2 725 090 |
| 306 | Luc Grand-Court | Luc Grand-Court | 2513290/4233512 |
| 307 | LuLu | Roland Alain Morin | 2729644/2530081 |
| 308 | Luxury Homes (Seychelles) Ltd | Selma Francis | 4374000 |
| 309 | M & M (Pty) Ltd | Marimuthu | 2 725 049 |
| 310 | M. Durai Samy Pillay shop | D. Muthu Kumar | 2 361 160 |
| 311 | Mag Construction | John Stravens | |
| 312 | Mahe Industrial Ltd | K (Ramu) Ramakrishnan | 4 322 505 |
| 313 | Mahé Power gen Co (Pty) Ltd | Maha Raja | 2 725 047 |
| 314 | Maia Luxury Resort & Spa | Ernst Ludick | 4390000 |
| 315 | Maison De Mahe | M. Geers | 4261111 |
| 316 | Maison de Victoria | John Stravens | 4261111 |
| 317 | MAQO MANAGEMENT CONSULTING LTD | Rod Thorrington | 2515437 |
| 318 | Marine Charter Association | Mr Patrick Labrosse | 322126 |
| 319 | MARITIME INTERNATIONAL LTD. | Lianna Tall | 2566845 |
| 320 | Marketing Intelligence Services Sey | Francoise Gontier | 2502220 |
